Bike rental in Xàbia, Dénia and Moraira
- 1 Booking details
- 2 Complements
- 3 Data and confirmation
Booking details
Type of bike, size and quantity
If you would like to rent a children's bike, can't find the right size or there are no bikes available on the date you want, please contact us, thank you!
Bike rental rates
Paseo bicycle
19€ / day
- 2 días: 14€ / day 3
- 4 días: 12€ / day 3
- 7 días: 10€ / day 3
- 14 días: 9€ / day 3
- Helmet: 2€ / day 3
- Child chair: 2€ / day 3
Carbon road bike
31€ / day
- 2 días: 27€ / day 3
- 4 días: 25€ / day 3
- 7 días: 23€ / day 3
- 14 días: 21€ / day 3
- Helmet: 2€ / day 3
Mountain bike
21€ / day
- 2 días: 17€ / day 3
- 4 días: 16€ / day 3
- 7 días: 15€ / day 3
- 14 días: 14€ / day 3
- Helmet: 2€ / day 3
Electric Paseo Bicycle
31€ / day
- 2 días: 27€ / day 3
- 4 días: 25€ / day 3
- 7 días: 23€ / day 3
- 14 días: 21€ / day 3
- Helmet: 2€ / day 3
Electric road bike
55€ / day
- 2 días: 49€ / day 3
- 4 días: 46€ / day 3
- 7 días: 43€ / day 3
- 14 días: 40€ / day 3
- Helmet: 2€ / day 3
Electric mountain bike
32€ / day
- 2 días: 28€ / day 3
- 4 días: 26€ / day 3
- 7 días: 24€ / day 3
- 14 días: 22€ / day 3
- Helmet: 2€ / day 3